Fine bubble diffuser replacement Membranes Made in Germany
SOMMER AERATION fine bubble tube diffuser replacement membranes ensuring a maximum amount of process flexibility – with maximum oxygen yield values. The elasticity of the membrane ensures blockage-free operation, even after the plant is switched off. The membranes are designed for trouble-free and energy saving intermittent as well as for continious operation.
High Quality EPDM, TPU, NBR and SILICONE diffuser sleeves for nearly each existing tube diffuser installation (tube diffuser pipe diameter 63 mm, 65 mm, 70 mm, 90 mm or 105 mm). All our membranes are of highest quality, made of special developed materials.
Our membranes are suitable for both, new watewater treatment plants as well as for the replacement of existing installations from most aeration equippment suppliers.
IBS SOMMER diffuser membranes belong to the most advanced membranes for fine bubble aeration in the world.
Membrane replacement
After a certain time (usually several years) and depending on the membrane quality, the wastewater ingredients, the operation method and operation time the fine bubble tube diffuser membranes of all tube diffuser suppliers need to be replaced.
For this the old membranes need to be removed and our new membranes can be intalled on the existing supporting tubes. The membranes will be fixed with two stainless steel hoase clamps at each end of the membranes.
IBS SOMMER offer various types of replacement membranes for nearly every supplier, dimentions and application.
Our tube diffuser replacement membrane dimensions
Based on the diameter of your existing supporting tube you have the choice between a various lengths and materials. For further consultation on the recommed material do not hesitate to contact us.
Supporting tube diameter | Membrane length | Effective aerated length | Membrane material | Membrane diameter | Membrane wall thickness | Shore Hardness |
63 mm | 540 mm | 500 mm | EPDM, Silicone | 64.5 +- 0.7 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone |
790 mm | 750 mm | EPDM, Silicone | 64.5 +- 0.7 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone | |
1040 mm | 1000 mm | EPDM, Silicone | 64.5 +- 0.7 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone | |
d | ||||||
65 mm | 540 mm | 500 mm | EPDM, Silicone | 66.5 +- 0.7 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone |
790 mm | 750 mm | EPDM, Silicone | 66.5 +- 0.7 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone | |
1040 mm | 1000 mm | EPDM, Silicone | 66.5 +- 0.7 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone | |
sommer | ||||||
70 mm | 540 mm | 500 mm | EPDM, Silicone | 71.5 +- 0.7 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone |
790 mm | 750 mm | EPDM, Silicone | 71.5 +- 0.7 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone | |
1040 mm | 1000 mm | EPDM, Silicone | 71.5 +- 0.7 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone | |
sommer | ||||||
90 mm | 540 mm | 500 mm | EPDM, Silicone | 92 +- 1.25 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone |
790 mm | 750 mm | EPDM, Silicone | 92 +- 1.25 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone | |
1040 mm | 1000 mm | EPDM, Silicone | 92 +- 1.25 | 1,7 +- 0.2 | 50 EPDM / 60 Silicone | |
105 mm | 540 mm | 500 mm | EPDM, Silicone | 108 +- 1.5 | 1,8 +- 0.3 | 50 EPDM / 60 Silicone |
790 mm | 750 mm | EPDM, Silicone | 108 +- 1.5 | 1,8 +- 0.3 | 50 EPDM / 60 Silicone | |
1040 mm | 1000 mm | EPDM, Silicone | 108 +- 1.5 | 1,8 +- 0.3 | 50 EPDM / 60 Silicone |
Our aeration sleeve material technical values
Type of Test | Unit | Norm | 50 EPDM | 60 Silicone | ||
Elastomer | ISO 1629 | EPDM | Silicone | |||
color | black | transparent | ||||
hardness | Shore-A | DIN 53505 | 50 +/-5 | 60 +/-5 | ||
density | g/cm3 | DIN 53479 | 1.11 +/- 0.02 | 1,14 +/- 0.03 | ||
temperature | Celsius | -40 to +100 | -60 to +200 | |||
tensile strength | MPa | DIN 53504 | >11 | 11.5 | ||
elongation at break | % | DIN 53504 | >800 | 600 | ||
tear resistance | N/mm | ASTM D 624 B | >18 | 39 | ||
Remarks | Very low softener content - only 18% | Free of peroxide. KTW-suggestion: Area A (23 C/60 C) |
All mentioned values have been measured on finished parts according to existing DIN specifications. These can only be guideline values. Different finished parts will lead to discrepancies according to the moulding and the production process.
The operating temperature depends on the medium and the operating conditions. In cases of doubt do not hesitate to contact us, but under a detailed giving of the operating conditions. This technical data sheet is not subject to an updating utility.